Mi cuenta
Fantasy MX Rankings
Rankings actualizados constantemente para ayudarte a tomar mejores decisiones en tu draft, waivers, trades y durante toda la temporada.

Publicidad
ARDECO
Materiales WPC para exterior
β
Rankings principales
#JugadorPosEquipoADPVer perfil
| RK | POS | JUGADOR | EDAD | ADP | ESTADO |
|---|---|---|---|---|---|
| Tier 1 | |||||
| 1 | RBATL | Bijan Robinson(ATL) | 24 | 1.0 | SanoAl alza |
| 2 | WRCIN | Ja'Marr Chase(CIN) | 26 | 2.0 | SanoEstable |
| 3 | RBDET | Jahmyr Gibbs(DET) | 24 | 3.0 | SanoAl alza |
| 4 | RBIND | Jonathan Taylor(IND) | 27 | 4.0 | SanoEstable |
| 5 | RBSF | Christian McCaffrey(SF) | 29 | 5.0 | En dudaA la baja |
| 6 | RBBUF | James Cook(BUF) | 26 | 6.0 | SanoEstable |
| 7 | WRSEA | Jaxon Smith-Njigba(SEA) | 24 | 7.0 | SanoEstable |
| 8 | WRLAR | Puka Nacua(LAR) | 24 | 8.0 | SanoEstable |
| 9 | RBKC | Kenneth Walker(KC) | 25 | 9.0 | SanoEstable |
| 10 | RBMIA | De'Von Achane(MIA) | 24 | 10.0 | SanoEstable |
| 11 | WRDET | Amon-Ra St. Brown(DET) | 26 | 11.0 | SanoEstable |
| 12 | WRDAL | CeeDee Lamb(DAL) | 27 | 12.0 | SanoEstable |
| Tier 2 | |||||
| 13 | RBLV | Ashton Jeanty(LV) | 22 | 13.0 | SanoEstable |
| 14 | WRMIN | Justin Jefferson(MIN) | 26 | 14.0 | SanoEstable |
| 15 | RBLAC | Omarion Hampton(LAC) | 23 | 15.0 | SanoEstable |
| 16 | RBPHI | Saquon Barkley(PHI) | 29 | 16.0 | SanoEstable |
| 17 | WRATL | Drake London(ATL) | 24 | 17.0 | SanoEstable |
| 18 | RBARI | Jeremiyah Love(ARI) | 20 | 18.0 | SanoEstable |
| 19 | QBBUF | Josh Allen(BUF) | 30 | 19.0 | SanoEstable |
| 20 | RBCIN | Chase Brown(CIN) | 26 | 20.0 | SanoEstable |
| 21 | QBNE | Drake Maye(NE) | 23 | 21.0 | SanoEstable |
| 22 | WRNYG | Malik Nabers(NYG) | 22 | 22.0 | SanoEstable |
| 23 | RBGB | Josh Jacobs(GB) | 28 | 23.0 | SanoEstable |
| 24 | WRHOU | Nico Collins(HOU) | 27 | 24.0 | SanoEstable |
| Tier 3 | |||||
| 25 | RBTB | Bucky Irving(TB) | 23 | 25.0 | SanoEstable |
| 26 | WRDAL | George Pickens(DAL) | 25 | 26.0 | En dudaA la baja |
| 27 | RBBAL | Derrick Henry(BAL) | 32 | 27.0 | SanoEstable |
| 28 | QBWAS | Jayden Daniels(WAS) | 25 | 28.0 | SanoEstable |
| 29 | WRNO | Chris Olave(NO) | 25 | 29.0 | SanoEstable |
| 30 | QBCIN | Joe Burrow(CIN) | 29 | 30.0 | SanoEstable |
| 31 | RBLAR | Kyren Williams(LAR) | 25 | 31.0 | SanoEstable |
| 32 | RBNYJ | Breece Hall(NYJ) | 24 | 32.0 | SanoEstable |
| 33 | QBBAL | Lamar Jackson(BAL) | 29 | 33.0 | SanoEstable |
| 34 | QBCHI | Caleb Williams(CHI) | 24 | 34.0 | SanoEstable |
| 35 | RBNO | Travis Etienne(NO) | 27 | 35.0 | SanoEstable |
| 36 | WRPHI | A.J. Brown(PHI) | 28 | 36.0 | SanoEstable |
| Tier 4 | |||||
| 37 | RBDAL | Javonte Williams(DAL) | 26 | 37.0 | SanoEstable |
| 38 | WRKC | Rashee Rice(KC) | 26 | 38.0 | SanoEstable |
| 39 | WRCIN | Tee Higgins(CIN) | 27 | 39.0 | SanoEstable |
| 40 | WRCAR | Tetairoa McMillan(CAR) | 23 | 40.0 | SanoEstable |
| 41 | RBNE | TreVeyon Henderson(NE) | 23 | 41.0 | SanoEstable |
| 42 | WRNYJ | Garrett Wilson(NYJ) | 25 | 42.0 | SanoEstable |
| 43 | QBNYG | Jaxson Dart(NYG) | 23 | 43.0 | SanoEstable |
| 44 | QBLAC | Justin Herbert(LAC) | 28 | 44.0 | SanoEstable |
| 45 | WRCHI | Luther Burden(CHI) | 22 | 45.0 | SanoEstable |
| 46 | RBDEN | RJ Harvey(DEN) | 25 | 46.0 | SanoEstable |
| 47 | RBNYG | Cam Skattebo(NYG) | 24 | 47.0 | SanoEstable |
| 48 | QBPHI | Jalen Hurts(PHI) | 27 | 48.0 | SanoEstable |
| Tier 5 | |||||
| 49 | QBKC | Patrick Mahomes(KC) | 30 | 49.0 | SanoEstable |
| 50 | WRDEN | Jaylen Waddle(DEN) | 27 | 50.0 | SanoEstable |
| 51 | RBJAX | Bhayshul Tuten(JAX) | 23 | 51.0 | SanoEstable |
| 52 | TEARI | Trey McBride(ARI) | 26 | 52.0 | SanoEstable |
| 53 | RBCLE | Quinshon Judkins(CLE) | 22 | 53.0 | SanoEstable |
| 54 | WRLAR | Davante Adams(LAR) | 33 | 54.0 | SanoEstable |
| 55 | QBJAX | Trevor Lawrence(JAX) | 26 | 55.0 | SanoEstable |
| 56 | RBCHI | D'Andre Swift(CHI) | 27 | 56.0 | SanoEstable |
| 57 | WRLAC | Ladd McConkey(LAC) | 24 | 57.0 | SanoEstable |
| 58 | RBHOU | David Montgomery(HOU) | 28 | 58.0 | SanoEstable |
| 59 | QBDEN | Bo Nix(DEN) | 26 | 59.0 | SanoEstable |
| 60 | WRBAL | Zay Flowers(BAL) | 25 | 60.0 | SanoEstable |
| Tier 6 | |||||
| 61 | TELV | Brock Bowers(LV) | 23 | 61.0 | SanoEstable |
| 62 | QBSF | Brock Purdy(SF) | 26 | 62.0 | SanoEstable |
| 63 | WRDET | Jameson Williams(DET) | 25 | 63.0 | SanoEstable |
| 64 | RBPIT | Jaylen Warren(PIT) | 27 | 64.0 | SanoEstable |
| 65 | WRPHI | DeVonta Smith(PHI) | 27 | 65.0 | SanoEstable |
| 66 | WRTB | Emeka Egbuka(TB) | 23 | 66.0 | SanoEstable |
| 67 | QBLV | Fernando Mendoza(LV) | 22 | 67.0 | SanoEstable |
| 68 | WRWAS | Terry McLaurin(WAS) | 30 | 68.0 | SanoEstable |
| 69 | RBNE | Rhamondre Stevenson(NE) | 28 | 69.0 | SanoEstable |
| 70 | WRBUF | DJ Moore(BUF) | 29 | 70.0 | SanoEstable |
| 71 | QBDAL | Dak Prescott(DAL) | 32 | 71.0 | SanoEstable |
| 72 | WRSF | Mike Evans(SF) | 32 | 72.0 | SanoEstable |
| Tier 7 | |||||
| 73 | WRTEN | Carnell Tate(TEN) | 21 | 73.0 | SanoEstable |
| 74 | RBCHI | Kyle Monangai(CHI) | 23 | 74.0 | SanoEstable |
| 75 | RBTEN | Tony Pollard(TEN) | 29 | 75.0 | SanoEstable |
